Apuesta | Chunichi Dragons | Yokohama Baystars |
---|---|---|
Ganar | 139 | -172 |
Alta/Baja (7.0) | -120 | -109 |
RunLine | (1.5)-156 | (-1.5)125 |
Ganar 5to Inn | 120 | -151 |
A/B 5to Inn (3.5) | -130 | 101 |
RL 5to Inn | (0.5)-125 | (-0.5)-104 |
Ganar 2da M. | ||
A/B 2da M. | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Yakult Swallows | Yomiuri Giants |
---|---|---|
Ganar | -130 | 101 |
Alta/Baja (8.0) | -104 | -125 |
RunLine | (-1.5)130 | (1.5)-161 |
Ganar 5to Inn | -125 | -104 |
A/B 5to Inn (4.5) | -104 | -125 |
RL 5to Inn | (-0.5)110 | (0.5)-140 |
Ganar 2da M. | ||
A/B 2da M. | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Nippon Ham Fighters | Chiba Lotte Marines |
---|---|---|
Ganar | 106 | -135 |
Alta/Baja (7.0) | -125 | -104 |
RunLine | (1.5)-198 | (-1.5)158 |
Ganar 5to Inn | 101 | -130 |
A/B 5to Inn (4.0) | -104 | -125 |
RL 5to Inn | (0.5)-140 | (-0.5)110 |
Ganar 2da M. | ||
A/B 2da M. | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Hiroshima Carp | Hanshin Tigers |
---|---|---|
Ganar | ||
Alta/Baja | ||
RunLine | ||
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Ganar 2da M. | ||
A/B 2da M. | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Seibu Lions | Orix Buffaloes |
---|---|---|
Ganar | 110 | -140 |
Alta/Baja (6.0) | -125 | -104 |
RunLine | (1.5)-208 | (-1.5)163 |
Ganar 5to Inn | 101 | -130 |
A/B 5to Inn (3.0) | -130 | 101 |
RL 5to Inn | (0.5)-146 | (-0.5)115 |
Ganar 2da M. | ||
A/B 2da M. | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Fukuoka S. Hawks | Rakuten Gold. Eagles |
---|---|---|
Ganar | 106 | -135 |
Alta/Baja (6.0) | -120 | -109 |
RunLine | (1.5)-218 | (-1.5)168 |
Ganar 5to Inn | 101 | -130 |
A/B 5to Inn (3.0) | -130 | 101 |
RL 5to Inn | (0.5)-151 | (-0.5)120 |
Ganar 2da M. | ||
A/B 2da M. | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |