Apuesta | West Ham | Fiorentina |
---|---|---|
Ganar | 175 | 170 |
Empate | 215 | |
Alta/Baja (2.5) | 120 | -150 |
RunLine | ||
Ganar 1er T. | 235 | 240 |
Empate 1er T. | -105 | |
Anota 1ero | ||
Realizar jugada |
Apuesta | Vitoria | Tombense |
---|---|---|
Ganar | 182 | 181 |
Empate | 210 | |
Alta/Baja (2.3) | 106 | -121 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | ABC | Ponte Preta |
---|---|---|
Ganar | 440 | -130 |
Empate | 250 | |
Alta/Baja (2.3) | -104 | -110 |
RunLine | (0.8)-114 | (-0.8)102 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Vila Nova | Chapecoense |
---|---|---|
Ganar | 179 | 190 |
Empate | 203 | |
Alta/Baja (2.0) | -112 | -102 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Ituano | Botafogo SP |
---|---|---|
Ganar | 303 | 112 |
Empate | 218 | |
Alta/Baja (2.0) | -114 | 100 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Ceara | Atletico GO |
---|---|---|
Ganar | 284 | 117 |
Empate | 220 | |
Alta/Baja (2.3) | -119 | 104 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Deportivo Pereira | Monagas |
---|---|---|
Ganar | 130 | 225 |
Empate | 210 | |
Alta/Baja (2.5) | 120 | -150 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Libertad Asuncion | Atletico PR |
---|---|---|
Ganar | 345 | -120 |
Empate | 250 | |
Alta/Baja (2.5) | -105 | -125 |
RunLine | (0.5)-110 | (-0.5)-120 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Atletico MG | Alianza Lima |
---|---|---|
Ganar | -175 | 475 |
Empate | 290 | |
Alta/Baja (2.5) | -105 | -125 |
RunLine | (-1.0)-105 | (1.0)-125 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Colo Colo | Boca Juniors |
---|---|---|
Ganar | 550 | -195 |
Empate | 300 | |
Alta/Baja (2.5) | 120 | -150 |
RunLine | (1.0)-115 | (-1.0)-115 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Patronato | Melgar |
---|---|---|
Ganar | 470 | -165 |
Empate | 280 | |
Alta/Baja (2.5) | 100 | -130 |
RunLine | (1.0)-135 | (-1.0)105 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Cerro Porteno | Bolivar |
---|---|---|
Ganar | 550 | -225 |
Empate | 370 | |
Alta/Baja (2.5) | -145 | 115 |
RunLine | (1.0)110 | (-1.0)-140 |
Ganar 1er T. | 0 | |
Empate 1er T. | 0 | |
Anota 1ero | 0 | |
Realizar jugada |
Apuesta | Pittsburgh Riverhounds | Cincinnati |
---|---|---|
Ganar | 475 | -220 |
Empate | 360 | |
Alta/Baja (2.5) | -135 | 105 |
RunLine | (1.0)100 | (-1.0)-130 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Houston Dynamo | Chicago Fire |
---|---|---|
Ganar | 330 | -130 |
Empate | 255 | |
Alta/Baja (2.5) | -125 | -105 |
RunLine | (0.5)100 | (-0.5)-130 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Ludogorets | Cherno More |
---|---|---|
Ganar | -200 | 475 |
Empate | 325 | |
Alta/Baja (2.5) | -120 | -110 |
RunLine | (-1.0)-115 | (1.0)-115 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | CSKA Sofia | Levski Sofia |
---|---|---|
Ganar | 155 | 180 |
Empate | 210 | |
Alta/Baja (2.0) | -135 | 105 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Lokomotiv Plovdiv | CSKA 1948 Sofia |
---|---|---|
Ganar | 550 | -190 |
Empate | 250 | |
Alta/Baja (2.0) | -140 | 110 |
RunLine | (1.0)-130 | (-1.0)100 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Liverpool | Argentinos Juniors |
---|---|---|
Ganar | 825 | -335 |
Empate | 400 | |
Alta/Baja (3.0) | -105 | -125 |
RunLine | (1.5)-110 | (-1.5)-120 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Internacional | Club Nacional |
---|---|---|
Ganar | 150 | 185 |
Empate | 215 | |
Alta/Baja (2.5) | 110 | -140 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Corinthians | Independiente del Valle |
---|---|---|
Ganar | 300 | -115 |
Empate | 235 | |
Alta/Baja (2.5) | 110 | -140 |
RunLine | (0.5)-115 | (-0.5)-115 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Nublense | Aucas |
---|---|---|
Ganar | 460 | -160 |
Empate | 280 | |
Alta/Baja (2.5) | 100 | -130 |
RunLine | (1.0)-135 | (-1.0)105 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Fluminense | River Plate (ARG) |
---|---|---|
Ganar | 320 | -130 |
Empate | 270 | |
Alta/Baja (2.5) | -130 | 100 |
RunLine | (0.5)100 | (-0.5)-130 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Barcelona SC | Palmeiras |
---|---|---|
Ganar | 900 | -475 |
Empate | 550 | |
Alta/Baja (3.0) | -115 | -115 |
RunLine | (1.5)115 | (-1.5)-145 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Sporting Cristal | The Strongest |
---|---|---|
Ganar | 575 | -240 |
Empate | 350 | |
Alta/Baja (2.5) | -130 | 100 |
RunLine | (1.0)110 | (-1.0)-140 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Al Masry | Ghazl El Mehalla |
---|---|---|
Ganar | 105 | 290 |
Empate | 205 | |
Alta/Baja (2.0) | -135 | 105 |
RunLine | (-0.5)105 | (0.5)-135 |
Ganar 1er T. | 0 | |
Empate 1er T. | 0 | |
Anota 1ero | 0 | |
Realizar jugada |
Apuesta | Ceramica Cleopatra | Smouha |
---|---|---|
Ganar | 175 | 175 |
Empate | 185 | |
Alta/Baja (2.5) | 120 | -150 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | KTP | Inter Turku |
---|---|---|
Ganar | 425 | -170 |
Empate | 320 | |
Alta/Baja (3.0) | 110 | -140 |
RunLine | (1.0)-120 | (-1.0)-110 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Oulu | KuPS |
---|---|---|
Ganar | 450 | -160 |
Empate | 275 | |
Alta/Baja (2.5) | -105 | -125 |
RunLine | (1.0)-130 | (-1.0)100 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Mariehamn | Honka |
---|---|---|
Ganar | 420 | -170 |
Empate | 320 | |
Alta/Baja (2.5) | -110 | -120 |
RunLine | (1.0)-125 | (-1.0)-105 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | HJK Helsinki | Lahti |
---|---|---|
Ganar | -170 | 450 |
Empate | 300 | |
Alta/Baja (2.5) | -110 | -120 |
RunLine | (-1.0)-110 | (1.0)-120 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Ilves | Haka |
---|---|---|
Ganar | 170 | 160 |
Empate | 225 | |
Alta/Baja (2.5) | 100 | -130 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Atlanta United | Los Angeles FC |
---|---|---|
Ganar | 360 | -155 |
Empate | 315 | |
Alta/Baja (3.0) | -120 | -110 |
RunLine | (1.0)-145 | (-1.0)115 |
Ganar 1er T. | 350 | 115 |
Empate 1er T. | 140 | |
Anota 1ero | ||
Realizar jugada |
Apuesta | Suwon Bluewings | Gwangju |
---|---|---|
Ganar | 325 | -115 |
Empate | 235 | |
Alta/Baja (2.5) | -105 | -125 |
RunLine | (0.5)-115 | (-0.5)-115 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Daegu | Jeonbuk Motors |
---|---|---|
Ganar | 330 | -125 |
Empate | 255 | |
Alta/Baja (2.5) | -105 | -125 |
RunLine | (0.5)-105 | (-0.5)-125 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Daejeon Citizen | Gangwon |
---|---|---|
Ganar | 200 | 135 |
Empate | 225 | |
Alta/Baja (2.5) | 100 | -130 |
RunLine | (0.5)-165 | (-0.5)135 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Seoul | Incheon United |
---|---|---|
Ganar | 165 | 160 |
Empate | 225 | |
Alta/Baja (2.5) | 105 | -135 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Albacete | Levante |
---|---|---|
Ganar | 325 | -120 |
Empate | 250 | |
Alta/Baja (2.5) | 105 | -135 |
RunLine | (0.5)-110 | (-0.5)-120 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Torku Konyaspof | Besiktas |
---|---|---|
Ganar | 650 | -300 |
Empate | 445 | |
Alta/Baja (3.5) | 115 | -145 |
RunLine | (1.5)-105 | (-1.5)-125 |
Ganar 1er T. | 525 | -135 |
Empate 1er T. | 170 | |
Anota 1ero | ||
Realizar jugada |
Apuesta | Antalyaspor AS | Giresunspor |
---|---|---|
Ganar | 275 | -120 |
Empate | 295 | |
Alta/Baja (3.0) | -105 | -125 |
RunLine | (0.5)-110 | (-0.5)-120 |
Ganar 1er T. | 280 | 135 |
Empate 1er T. | 140 | |
Anota 1ero | ||
Realizar jugada |
Apuesta | Adana Demirspor | Ankaragucu |
---|---|---|
Ganar | 180 | 120 |
Empate | 305 | |
Alta/Baja (3.5) | -110 | -120 |
RunLine | (0.5)-150 | (-0.5)120 |
Ganar 1er T. | 220 | 155 |
Empate 1er T. | 150 | |
Anota 1ero | ||
Realizar jugada |
Apuesta | Umraniyespor | Istanbulspor |
---|---|---|
Ganar | 475 | -190 |
Empate | 330 | |
Alta/Baja (3.0) | -130 | 100 |
RunLine | (1.0)-105 | (-1.0)-125 |
Ganar 1er T. | 405 | -110 |
Empate 1er T. | 160 | |
Anota 1ero | ||
Realizar jugada |
Apuesta | Inter Miami | Birmingham Legion |
---|---|---|
Ganar | 150 | 170 |
Empate | 220 | |
Alta/Baja (2.5) | -120 | -110 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | LA Galaxy | Real Salt Lake |
---|---|---|
Ganar | 200 | 125 |
Empate | 265 | |
Alta/Baja (2.5) | -140 | 110 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Detroit City FC | Charleston Battery |
---|---|---|
Ganar | 280 | -130 |
Empate | 265 | |
Alta/Baja (3.0) | -120 | -110 |
RunLine | (0.5)100 | (-0.5)-130 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Memphis 901 | Birmingham Legion |
---|---|---|
Ganar | 150 | 170 |
Empate | 220 | |
Alta/Baja (2.5) | -120 | -110 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Fortaleza | Estudiantes Merida |
---|---|---|
Ganar | -400 | 850 |
Empate | 485 | |
Alta/Baja (3.0) | -120 | -110 |
RunLine | (-1.5)-140 | (1.5)110 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Defensa y Justicia | Penarol |
---|---|---|
Ganar | 145 | 190 |
Empate | 215 | |
Alta/Baja (2.5) | 110 | -140 |
RunLine | ||
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Millonarios | America Mineiro |
---|---|---|
Ganar | 305 | -110 |
Empate | 230 | |
Alta/Baja (2.5) | 100 | -130 |
RunLine | (0.5)-120 | (-0.5)-110 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Puerto Cabello | Tigre |
---|---|---|
Ganar | 1000 | -360 |
Empate | 400 | |
Alta/Baja (2.5) | -115 | -115 |
RunLine | (1.5)-110 | (-1.5)-120 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Newell's Old Boys | Santos FC |
---|---|---|
Ganar | 275 | 110 |
Empate | 200 | |
Alta/Baja (2.0) | -120 | -110 |
RunLine | (0.5)-140 | (-0.5)110 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Botafogo | LDU Quito |
---|---|---|
Ganar | 360 | -140 |
Empate | 270 | |
Alta/Baja (2.5) | -120 | -110 |
RunLine | (0.5)110 | (-0.5)-140 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Audax Italiano | Blooming |
---|---|---|
Ganar | -130 | 320 |
Empate | 270 | |
Alta/Baja (2.5) | -120 | -110 |
RunLine | (-0.5)-130 | (0.5)100 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Bragantino | Estudiantes L.P. |
---|---|---|
Ganar | 270 | 115 |
Empate | 195 | |
Alta/Baja (2.0) | -145 | 115 |
RunLine | (0.5)-145 | (-0.5)115 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Guarani | Emelec |
---|---|---|
Ganar | 350 | -140 |
Empate | 275 | |
Alta/Baja (2.5) | -130 | 100 |
RunLine | (0.5)110 | (-0.5)-140 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |
Apuesta | Guatemala | Mexico |
---|---|---|
Ganar | 1100 | -500 |
Empate | 525 | |
Alta/Baja (3.0) | -110 | -120 |
RunLine | (2.0)-135 | (-2.0)105 |
Ganar 1er T. | ||
Empate 1er T. | ||
Anota 1ero | ||
Realizar jugada |