Apuesta | Cincinnati Reds | Pittsburgh Pirates |
---|---|---|
Ganar | -130 | 109 |
Alta/Baja (8.0) | -109 | -120 |
RunLine | (-1.5)130 | (1.5)-161 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Chicago Cubs | Miami Marlins |
---|---|---|
Ganar | -172 | 140 |
Alta/Baja (9.0) | -104 | -125 |
RunLine | (-1.5)-109 | (1.5)-120 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Philadelphia Phillies | Colorado Rockies |
---|---|---|
Ganar | -281 | 221 |
Alta/Baja (10.0) | -120 | -109 |
RunLine | (-1.5)-182 | (1.5)146 |
Ganar 5to Inn | 0 | |
A/B 5to Inn | 0 | |
RL 5to Inn | 0 | |
Anota 1ero | 0 | |
SI/NO | 0 | |
H+R+E | 0 | |
Realizar jugada |
Apuesta | Arizona Diamondbacks | Los Angeles Dodgers |
---|---|---|
Ganar | 121 | -146 |
Alta/Baja (9.5) | -109 | -120 |
RunLine | (1.5)-161 | (-1.5)130 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Houston Astros | Tampa Bay Rays |
---|---|---|
Ganar | 116 | -138 |
Alta/Baja (9.0) | -109 | -120 |
RunLine | (1.5)-177 | (-1.5)142 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Cleveland Guardians | Minnesota Twins |
---|---|---|
Ganar | 117 | -140 |
Alta/Baja (7.5) | -109 | -120 |
RunLine | (1.5)-192 | (-1.5)154 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Los Angeles Angels | Athletics |
---|---|---|
Ganar | 108 | -128 |
Alta/Baja (9.0) | -130 | 101 |
RunLine | (1.5)-192 | (-1.5)154 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Seattle Mariners | Chicago White Sox |
---|---|---|
Ganar | -213 | 171 |
Alta/Baja (8.0) | -120 | -109 |
RunLine | (-1.5)-125 | (1.5)-104 |
Ganar 5to Inn | 0 | |
A/B 5to Inn | 0 | |
RL 5to Inn | 0 | |
Anota 1ero | 0 | |
SI/NO | 0 | |
H+R+E | 0 | |
Realizar jugada |
Apuesta | New York Mets | Boston Red Sox |
---|---|---|
Ganar | -138 | 116 |
Alta/Baja (9.0) | -120 | -109 |
RunLine | (-1.5)110 | (1.5)-140 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Kansas City Royals | San Francisco Giants |
---|---|---|
Ganar | 109 | -130 |
Alta/Baja (7.0) | -120 | -109 |
RunLine | (1.5)-218 | (-1.5)173 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Baltimore Orioles | Milwaukee Brewers |
---|---|---|
Ganar | 0 | |
Alta/Baja | 0 | |
RunLine | 0 | |
Ganar 5to Inn | 0 | |
A/B 5to Inn | 0 | |
RL 5to Inn | 0 | |
Anota 1ero | 0 | |
SI/NO | 0 | |
H+R+E | 0 | |
Realizar jugada |