Apuesta | Worcester Red Sox | Durham Bulls |
---|---|---|
Ganar | 101 | -139 |
Alta/Baja (8.5) | -138 | -106 |
RunLine | (1.5)-206 | (-1.5)143 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Columbus Clippers | Louisville Bats |
---|---|---|
Ganar | -107 | -128 |
Alta/Baja (10.5) | -103 | -145 |
RunLine | ||
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | St. Paul Saints | Toledo Mud Hens |
---|---|---|
Ganar | 115 | -159 |
Alta/Baja (8.5) | -130 | -111 |
RunLine | (1.5)-181 | (-1.5)128 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Buffalo Bisons | Indianapolis Indians |
---|---|---|
Ganar | 125 | -176 |
Alta/Baja (9.5) | -117 | -120 |
RunLine | (1.5)-158 | (-1.5)113 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Syracuse Mets | Scranton/Wilkes-Barre Rai |
---|---|---|
Ganar | 105 | -144 |
Alta/Baja (10.5) | 102 | -157 |
RunLine | (1.5)-188 | (-1.5)132 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Norfolk Tides | Gwinnett Stripers |
---|---|---|
Ganar | -128 | -107 |
Alta/Baja (7.5) | -132 | -110 |
RunLine | ||
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Rochester Red Wings | Jacksonville Jumbo Shrimp |
---|---|---|
Ganar | 135 | -192 |
Alta/Baja (8.5) | -117 | -121 |
RunLine | (1.5)-154 | (-1.5)111 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Charlotte Knights | Nashville Sounds |
---|---|---|
Ganar | 111 | -154 |
Alta/Baja (9.5) | -117 | -121 |
RunLine | (1.5)-179 | (-1.5)127 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |
Apuesta | Lehigh Valley IronPigs | Omaha Storm Chasers |
---|---|---|
Ganar | -139 | 101 |
Alta/Baja (11.5) | -115 | -124 |
RunLine | (-1.5)101 | (1.5)-139 |
Ganar 5to Inn | ||
A/B 5to Inn | ||
RL 5to Inn | ||
Anota 1ero | ||
SI/NO | ||
H+R+E | ||
Realizar jugada |